OpenArena Serverlist
Cached version, 3333 minutes old
Servername
Players
Map
Mod
Gametype
Address
- Empty Servers and Servers with bots only below -
- Empty Servers and Servers with bots only below -
[WEBA ISP] Harv,Over
Players: 0/32
Map: oa_dm4
baseoa
Gametype: Domination
CVAR | Value |
---|
bot_minplayers | 3 |
capturelimit | 8 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 30 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 0 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 12 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_motd | WEBA Admins greeting YOU! |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2024-09-14 04:06:08 |
g_voteGameTypes | /6/7/ |
g_voteMaxFraglimit | 200 |
g_voteMaxTimelimit | 60 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://openarena.weba.ru/ |
sv_floodProtect | 1 |
sv_hostname | ^7[^5WEBA ISP^7] ^1Harv,Over |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 735 |
[WEBA ISP] Domination
Players: 0/32
Map: oa_dm5
baseoa
Gametype: Domination
CVAR | Value |
---|
bot_minplayers | 3 |
capturelimit | 8 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 30 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 0 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 12 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_motd | WEBA Admins greeting YOU! |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2024-09-14 04:06:08 |
g_voteGameTypes | /11/12/ |
g_voteMaxFraglimit | 200 |
g_voteMaxTimelimit | 60 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://openarena.weba.ru/ |
sv_floodProtect | 1 |
sv_hostname | ^7[^5WEBA ISP^7] ^1Domination |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 735 |
Powered by dpmaster.deathmask.net Master Server list