OpenArena Serverlist
Cached version, 27317 minutes old
Servername
Players
Map
Mod
Gametype
Address
- Empty Servers and Servers with bots only below -
- Empty Servers and Servers with bots only below -
[WEBA ISP] Harv,Over
Players: 0/32
Map: oa_dm4
baseoa
Gametype: Domination
CVAR | Value |
---|
bot_minplayers | 3 |
capturelimit | 8 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 30 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 0 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 12 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_motd | WEBA Admins greeting YOU! |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2023-05-16 04:06:08 |
g_voteGameTypes | /6/7/ |
g_voteMaxFraglimit | 200 |
g_voteMaxTimelimit | 60 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://openarena.weba.ru/ |
sv_floodProtect | 1 |
sv_hostname | ^7[^5WEBA ISP^7] ^1Harv,Over |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 735 |
[WEBA ISP] Domination
Players: 0/32
Map: oa_dm5
baseoa
Gametype: Domination
CVAR | Value |
---|
bot_minplayers | 3 |
capturelimit | 8 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 30 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 0 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 12 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_motd | WEBA Admins greeting YOU! |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2023-05-16 04:06:08 |
g_voteGameTypes | /11/12/ |
g_voteMaxFraglimit | 200 |
g_voteMaxTimelimit | 60 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://openarena.weba.ru/ |
sv_floodProtect | 1 |
sv_hostname | ^7[^5WEBA ISP^7] ^1Domination |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 735 |
/N/ALLMODES DE|DOM
Players: 0/24
Map: oa_koth2
rat
Gametype: Domination
CVAR | Value |
---|
bot_minplayers | 2 |
capturelimit | 250 |
com_gamename | Quake3Arena |
com_protocol | 72 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 35 |
g_allowvote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_delagMissileBaseNudge | 10 |
g_delagMissileMaxLatency | 500 |
g_dowarmup | 1 |
g_gametype | 12 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxBrightshellAlpha | 0.5 |
g_movement | 0 |
g_needpass | 0 |
g_overtime | 0 |
g_ratFlags | 33406777 |
g_rocketSpeed | 900 |
g_rockets | 0 |
g_startWhenReady | 0 |
g_voteMaxFraglimit | 0 |
g_voteMaxTimelimit | 0 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
game | rat |
gamename | Quake3Arena |
protocol | 71 |
pure | 1 |
registerkey | XYvOi03VEpxAHFQHE6pqM3V4UfsqBuEeDQPa5R-JyAw= |
sv_allowDownload | 1 |
sv_dlRate | 8196 |
sv_dlURL | http://172.105.75.224/dl |
sv_floodProtect | 0 |
sv_hostname | ^2/^3N^2/ALLMODES DE^7|^5DOM |
sv_maxPing | 0 |
sv_maxRate | 100000 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_panametric | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3 1.36 linux-x86_64 Nov 6 2022 |
videoflags | 0 |
voip | opus |
voteflags | 1015 |
Powered by dpmaster.deathmask.net Master Server list