OpenArena Serverlist
Cached version, 4220 minutes old
Servername
Players
Map
Mod
Gametype
Address
Itachi's LMS
Players: 1/12
Map: wrackdm17
LMS
Gametype: Last_Man_Standing
CVAR | Value |
---|
bot_minplayers | 2 |
captureLimit | 10 |
dmflags | 7176 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 0 |
g_allowVote | 0 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 1 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 10 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2024-11-06 13:38:12 |
g_voteGametypes | /0/1/3/4/5/6/7/8/9/10/11/12/ |
g_voteMaxFraglimit | 0 |
g_voteMaxTimelimit | 1000 |
g_voteMinFraglimit | 0 |
g_voteMinTimelimit | 0 |
game | LMS |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://oa.seisme.ovh |
sv_floodProtect | 1 |
sv_hostname | Itachi's LMS |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 2 |
timelimit | 15 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 767 |
- Empty Servers and Servers with bots only below -
- Empty Servers and Servers with bots only below -
Sniper elite @ Cherry servers
Players: 0/16
Map: islandctf
baseoa
Gametype: Last_Man_Standing
CVAR | Value |
---|
_Admin | ^2Zalgiris |
bot_minplayers | 0 |
capturelimit | 8 |
com_gamename | Quake3Arena |
com_protocol | 71 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 0 |
g_allowvote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_delagMissileBaseNudge | 10 |
g_delagMissileMaxLatency | 500 |
g_doWarmup | 0 |
g_gametype | 10 |
g_humanplayers | 0 |
g_instantgib | 2 |
g_lms_mode | 0 |
g_maxBrightShellAlpha | 0.5 |
g_movement | 0 |
g_needpass | 0 |
g_overtime | 0 |
g_ratFlags | 23969595 |
g_rocketSpeed | 900 |
g_rockets | 0 |
g_startWhenReady | 0 |
g_voteGametypes | /0/1/3/4/5/6/7/8/9/10/11/12/ |
g_voteMaxFraglimit | 0 |
g_voteMaxTimelimit | 1000 |
g_voteMinFraglimit | 0 |
g_voteMinTimelimit | 0 |
gamename | Quake3Arena |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlRate | 100 |
sv_dlURL | http://5.199.174.220 |
sv_floodProtect | 0 |
sv_fps | 40 |
sv_hostname | ^2Sniper elite ^4@ ^1Cherry ^1servers |
sv_master1 | dpmaster.deathmask.net |
sv_maxPing | 0 |
sv_maxRate | 25000 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 0 |
version | ioq3 1.36+u20220205.c0f2964~dfsg-1/Ubuntu linux-x86_64 Feb 7 2022 |
videoflags | 0 |
voip | opus |
voteflags | 767 |
Powered by dpmaster.deathmask.net Master Server list