OpenArena Serverlist
Cached version, 27244 minutes old
Servername
Players
Map
Mod
Gametype
Address
- Empty Servers and Servers with bots only below -
- Empty Servers and Servers with bots only below -
/feaR/tdm #1
Players: 0/16
Map: pro-q3tourney7
rat
Gametype: TDM
CVAR | Value |
---|
bot_minplayers | 2 |
capturelimit | 0 |
com_gamename | Quake3Arena |
com_protocol | 71 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 0 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_delagMissileBaseNudge | 10 |
g_delagMissileMaxLatency | 500 |
g_doWarmup | 1 |
g_gametype | 3 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxBrightShellAlpha | 0.5 |
g_maxGameClients | 0 |
g_movement | 0 |
g_needpass | 0 |
g_overtime | 1 |
g_ratFlags | 32348939 |
g_rocketSpeed | 1000 |
g_rockets | 0 |
g_startWhenReady | 1 |
g_voteGametypes | /0/1/3/4/5/6/7/8/9/10/11/12/ |
g_voteMaxFraglimit | 0 |
g_voteMaxTimelimit | 1000 |
g_voteMinFraglimit | 0 |
g_voteMinTimelimit | 0 |
game | rat |
gamename | Quake3Arena |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlRate | 20000 |
sv_dlURL | http://217.182.141.25 |
sv_floodProtect | 0 |
sv_hostname | ^0/^2feaR^0/^7tdm #1 |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3 1.36+u20201117.d1b7ab6~dfsg-1/Ubuntu linux-x86_64 Dec 14 2020 |
videoflags | 0 |
voip | opus |
voteflags | 85 |
[WEBA ISP] T,TDM,Elim,LMS
Players: 0/32
Map: oa_dm3
baseoa
Gametype: TDM
CVAR | Value |
---|
bot_minplayers | 3 |
capturelimit | 8 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 30 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 0 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 3 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_motd | WEBA Admins greeting YOU! |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2023-05-16 12:00:49 |
g_voteGameTypes | /0/1/3/8/10/ |
g_voteMaxFraglimit | 200 |
g_voteMaxTimelimit | 60 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
gamename | baseoa |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlURL | http://openarena.weba.ru/ |
sv_floodProtect | 1 |
sv_hostname | ^7[^5WEBA ISP^7] ^1T,TDM,Elim,LMS |
sv_maxPing | 0 |
sv_maxRate | 0 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 20 |
version | ioq3+oa 1.36_SVN1910M linux-x86_64 Dec 25 2011 |
videoflags | 7 |
voip | 1 |
voteflags | 731 |
vihmu/TDM*DEU
Players: 0/18
Map: anodm4
aftershock
Gametype: TDM
CVAR | Value |
---|
bot_minplayers | 0 |
capturelimit | 8 |
challenge | vihmu |
com_gamename | Quake3Arena |
com_protocol | 71 |
dmflags | 0 |
fraglimit | 25 |
g_gametype | 0 |
g_humanplayers | 0 |
g_maxGameClients | 0 |
g_needpass | 0 |
game | aftershock |
gamename | Quake3Arena |
protocol | 71 |
pure | 1 |
sv_allowDownload | 1 |
sv_dlRate | 100 |
sv_dlURL | http://dl.vihmu.eu/ |
sv_floodProtect | 1 |
sv_hostname | ^5v^7ihmu^5/^3TDM^5*^0D^1E^3U |
sv_maxPing | 0 |
sv_maxRate | 25000 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 30 |
version | ioq3 1.36_GIT_60a3112-2018-05-14 linux-x86_64 May 14 2018 |
/N/ALLMODES|CTDM
Players: 0/24
Map: geo-core
rat
Gametype: TDM
CVAR | Value |
---|
bot_minplayers | 2 |
capturelimit | 0 |
com_gamename | Quake3Arena |
com_protocol | 72 |
dmflags | 0 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 200 |
g_allowvote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_delagMissileBaseNudge | 10 |
g_delagMissileMaxLatency | 500 |
g_dowarmup | 1 |
g_gametype | 3 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxBrightshellAlpha | 0.5 |
g_movement | 0 |
g_needpass | 0 |
g_overtime | 0 |
g_ratFlags | 33374009 |
g_rocketSpeed | 900 |
g_rockets | 0 |
g_startWhenReady | 0 |
g_voteMaxFraglimit | 0 |
g_voteMaxTimelimit | 0 |
g_voteMinFraglimit | 5 |
g_voteMinTimelimit | 5 |
game | rat |
gamename | Quake3Arena |
protocol | 71 |
pure | 1 |
registerkey | XYvOi03VEpxAHFQHE6pqM3V4UfsqBuEeDQPa5R-JyAw= |
sv_allowDownload | 1 |
sv_dlRate | 8196 |
sv_dlURL | http://96.126.107.177/dl |
sv_floodProtect | 0 |
sv_hostname | ^2/^3N^2/^3ALLMODES^7|^5CTDM |
sv_maxPing | 0 |
sv_maxRate | 100000 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_panametric | 0 |
sv_privateClients | 0 |
timelimit | 15 |
version | ioq3 1.36 linux-x86_64 Nov 6 2022 |
videoflags | 0 |
voip | opus |
voteflags | 1015 |
FranceOA | TDM
Players: 0/16
Map: aedesert
baseoa
Gametype: TDM
CVAR | Value |
---|
bot_minplayers | 4 |
capturelimit | 8 |
com_gamename | Quake3Arena |
com_protocol | 71 |
dmflags | 1032 |
elimflags | 0 |
elimination_roundtime | 120 |
fraglimit | 60 |
g_allowVote | 1 |
g_altExcellent | 0 |
g_delagHitscan | 1 |
g_doWarmup | 1 |
g_enableBreath | 0 |
g_enableDust | 0 |
g_gametype | 3 |
g_humanplayers | 0 |
g_instantgib | 0 |
g_lms_mode | 0 |
g_maxGameClients | 0 |
g_needpass | 0 |
g_obeliskRespawnDelay | 10 |
g_rockets | 0 |
g_timestamp | 2023-05-16 11:02:17 |
g_voteGametypes | /0/ |
g_voteMaxFraglimit | 50 |
g_voteMaxTimelimit | 30 |
g_voteMinFraglimit | 10 |
g_voteMinTimelimit | 5 |
gamename | Quake3Arena |
maxPing | 300 |
protocol | 71 |
pure | 0 |
sv_allowDownload | 1 |
sv_dlRate | 6000 |
sv_dlURL | http://franceoa.fr |
sv_floodProtect | 1 |
sv_hostname | ^4Fra^7nce^1OA^8 | TDM |
sv_maxPing | 300 |
sv_maxRate | 25000 |
sv_minPing | 0 |
sv_minRate | 0 |
sv_privateClients | 0 |
timelimit | 10 |
version | ioq3 1.36+u20140802+gca9eebb-2+deb8u2/Debian linux-x86_64 Aug 12 2017 |
videoflags | 7 |
voip | 1 |
voteflags | 275 |
Powered by dpmaster.deathmask.net Master Server list